공급사 | |
---|
상품명 | Flowstart EVO |
---|---|
판매가 | 견적문의 |
제조사 | FutureChemistry |
적립금 | 0원 |
배송비 | 3,000원 (50,000원 이상 구매 시 무료) |
원산지 | 미국 |
수량 | ![]() ![]() |
SNS 상품홍보 | ![]() ![]() |
---|
![]() |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
사이즈 가이드Description
FlowStart EVO는 강산과 강염기 반응과 고온, 저온의 반응을 안전하고 효과적으로 제어하는 반응 방법의 장비
반응기의 회수율을 극대화 할 수 있습니다.
소량에서 대량까지 넓은 반응 범위
연속 반응 플랫폼으로 쉽게 배우고 사용이 가능합니다.
Flow Chemistry 교육에 적합한 장비입니다.
Specifications
Volume of syringes | 1 mL / 5 mL included (up to 25 mL possible) |
Max. pressure | 25 bar / 357 psi * |
Flow range | 0.012 μL/min – 2.9 mL/min |
Residence times | 0.05 second to multi hour |
Temperature range | -10 to 140 or 200 °C / 32 to 284 or 392 °F * |
Temperature accuracy | ± 0.5 °C / 0.9 °F |
Compatible microreactors | FutureChemistry Microreactors (with different holder also compatible with several micronit microreactors) |
Operating mode | Manual, stand-alone or remote controlled |
Wetted parts (all replaceable) | PTFE, ETFE, FEP, glass |
Chemical compatibility | all common solvents and reagents, and mineral acids * |
Dimensions (w x d x h) | 365 x 332 x 615 mm |
* Standard configuration up to 140 °C, optionally to 200 °C with the High Temperature Module
Temperature Module
Minimum temperature | -10 °C (14 °F) |
Maximum temprature | 140 °C (212 °F), with High temperature module up to 200 °C (392 °F) |
Control | Local interface (no computer required), can be controlled with PC (with optional module) |
AC Power | 110-120 V / 220-240 V, 50-60 Hz |
Temperature accuracy | +/- 0.5 °C (+/- 0.9 °F) |
Microreactor Holder
Materials | PEEK and stainless steel |
Fluidic connection | Flat bottom ferrule |
Microreactor compatibility | FutureChemistry Microreactor cartridge |
Dimensions (L x W x H) | 80 x 44 x 11.5 mm |